Career every team, newest first
- BammySoyNov 12, 2023 – Mar 21, 20244 months
- NounsMay 4, 2022 – Nov 5, 202318 months
- 4 ZoomersNov 17, 2021 – May 4, 20226 months
- SadBoysApr 5, 2021 – Nov 17, 20217 months
- PentAceMar 5, 2021 – Apr 5, 20211 month
- SadBoysDec 4, 2020 – Mar 5, 20213 months
- Business associatesMar 9, 2020 – Sep 7, 20206 months
7 earlier teams
- J.StormSep 27, 2018 – Mar 9, 202017 months
- MarchoutofarmySep 8, 2018 – Sep 27, 20181 month
- CompLexity GamingSep 17, 2016 – Aug 29, 201823 months
- Digital ChaosMar 26, 2016 – Aug 25, 20165 months
- Team ArchonOct 2, 2015 – Mar 26, 20166 months
- Team FIREAug 23, 2015 – Oct 2, 20151 month
- ROOT GamingMay 8, 2015 – Aug 23, 20154 months
Team history from Liquipedia.
Profile
- Real nameDavid William Hull
- BornNov 9, 199530 years old
- Twitchmoodota2 ↗stream channel
- RoleOfflanerPosition 3
- LaneOff lane
RankImmortalpublic matchmaking- Pro since2014
- Teams so far13
- Big titles4last: BTS Pro Series Season 11: Americas
Known for
Beastmaster
Timbersaw
Sand King
Moo is live on Twitch · viewers
The player loads from Twitch only after you click "Watch here".Who is Moo?
Moo (real name David William Hull) is a professional Dota 2 player from the United States, 30 years old. Moo is known as the offlaner (position 3) and fights in the hard lane as the tough frontliner. Biggest titles: BTS Pro Series Season 11: Americas (2022), DOTA Summit 13 Online: Americas (2020) and Midas Mode 2 (2019). Moo has won about $897K in prize money so far. In public matchmaking, Moo is ranked Immortal.
Moo's biggest results The big finishes Liquipedia lists, newest first
| Date | Place | Tournament | Team | Team prize |
|---|---|---|---|---|
| Oct 27, 2023 | 7th - 8th | The International 2023 Premier | Nouns Esports | $84,489 |
| Jun 5, 2023 | 2nd | DPC NA 2023 Tour 3: Division I Premier | Nouns Esports | $28,000 |
| May 29, 2022 | 1st | BTS Pro Series Season 11: Americas Tier 2 | Nouns Esports | $16,000 |
| Nov 8, 2020 | 1st | DOTA Summit 13 Online: Americas Tier 2 | Team Zero (American team) | $42,000 |
| Nov 23, 2019 | 5th - 6th | MDL Chengdu Major Premier | J.Storm | $60,000 |
| Sep 29, 2019 | 1st | Midas Mode 2 Tier 2 | J.Storm | $22,000 |
| Apr 14, 2019 | 1st | WSOE 6: Dota 2 - Serenity's Destiny Tier 2 | J.Storm | $50,000 |
| Mar 20, 2019 | 7th - 8th | DreamLeague Season 11 Premier | J.Storm | $40,000 |
| Dec 7, 2016 | 9th - 16th | The Boston Major 2016 Premier | Complexity Gaming | $62,500 |
| Aug 13, 2016 | 2nd | The International 2016 Premier | Chaos Esports Club | $3,427,126 |
Signature heroes The heroes Moo is known for (Liquipedia)
Beastmaster
Timbersaw
Sand King
Moo's rank Public matchmaking
Immortal
We record the leaderboard place every day since Oct 12, 2026; a chart shows up here after a few days.
Moo: questions fans ask
What position does Moo play?
Moo is the offlaner (position 3) and fights in the hard lane as the tough frontliner.
How old is Moo?
Moo was born on November 9, 1995 and is 30 years old.
What rank is Moo in Dota 2?
Moo is Immortal in public matchmaking.
Where is Moo from?
Moo is from the United States.
How much prize money has Moo won?
About $897K in total, according to Liquipedia.
Sources: Liquipedia: Moo (CC BY-SA 3.0, team, role, history, results, checked Oct 11, 2026), OpenDota and Valve's leaderboards (rank, recent heroes). The head is drawn in our style, not a photo; flags from flag-icons (MIT). Spotted a mistake? Tell us.