Highest Earning Dota 2 Players of All Time
N0tail leads the all-time Dota 2 prize money ranking with $7,164,369. The top 100 players with titles, teams and prize money, updated daily.
See also: Dota 2 teams with the most prize money →
Top 100 Dota 2 players by prize moneyall time · Liquipedia
| # | Player | Places | Prize money |
|---|---|---|---|
| 1 | ![]() | 262325 | $7,164,369 |
| 2 | ![]() | 161114 | $6,480,911 |
| 3 | ![]() | 17185 | $6,427,735 |
| 4 | ![]() | 24178 | $6,426,269 |
| 5 | ![]() | 243022 | $6,233,631 |
| 6 | ![]() | 843 | $6,027,105 |
| 7 | ![]() | 111114 | $5,940,968 |
| 8 | ![]() | 6510 | $5,919,099 |
| 9 | ![]() | 20164 | $5,833,924 |
| 10 | ![]() | 452225 | $5,304,809 |
| 11 | ![]() | 241114 | $4,911,265 |
| 12 | ![]() | 301813 | $4,849,883 |
| 13 | ![]() | 292015 | $4,716,407 |
| 14 | ![]() | 241914 | $4,587,581 |
| 15 | ![]() | 9129 | $4,574,192 |
| 16 | ![]() | 211412 | $4,440,637 |
| 17 | ![]() | 582223 | $4,305,726 |
| 18 | ![]() | 131523 | $4,257,041 |
| 19 | ![]() | 371712 | $4,252,759 |
| 20 | ![]() | 311513 | $4,193,932 |
| 21 | ![]() | 281212 | $4,110,633 |
| 22 | ![]() | 212019 | $4,107,601 |
| 23 | ![]() | 301817 | $4,081,035 |
| 24 | ![]() | 332829 | $3,834,685 |
| 25 | ![]() | 352323 | $3,826,664 |
| 26 | ![]() | 292019 | $3,777,368 |
| 27 | ![]() | 261921 | $3,457,824 |
| 28 | ![]() | 181816 | $3,320,433 |
| 29 | ![]() | 232424 | $3,283,285 |
| 30 | ![]() | 212021 | $3,051,053 |
| 31 | ![]() | 211413 | $3,003,434 |
| 32 | ![]() | 312630 | $2,898,232 |
| 33 | ![]() | 361626 | $2,730,554 |
| 34 | ![]() | 332525 | $2,715,087 |
| 35 | ![]() | 262221 | $2,599,603 |
| 36 | 232024 | $2,524,548 | |
| 37 | ![]() | 251411 | $2,514,266 |
| 38 | ![]() | 15135 | $2,510,552 |
| 39 | ![]() | 342023 | $2,494,650 |
| 40 | ![]() | 393020 | $2,431,805 |
| 41 | ![]() | 201513 | $2,426,642 |
| 42 | ![]() | 201613 | $2,419,051 |
| 43 | ![]() | 161516 | $2,356,798 |
| 44 | ![]() | 14118 | $2,301,345 |
| 45 | ![]() | 1989 | $2,270,530 |
| 46 | ![]() | 311420 | $2,231,389 |
| 47 | ![]() | 181010 | $2,166,617 |
| 48 | ![]() | 171811 | $2,147,775 |
| 49 | ![]() | 381620 | $2,078,087 |
| 50 | ![]() | 162715 | $2,070,331 |
| 51 | ![]() | 282418 | $2,066,332 |
| 52 | ![]() | 13712 | $2,056,851 |
| 53 | ![]() | 91311 | $2,046,051 |
| 54 | ![]() | 22218 | $2,029,070 |
| 55 | ![]() | 161019 | $2,009,882 |
| 56 | ![]() | 843 | $2,003,246 |
| 57 | 755 | $1,964,395 | |
| 58 | ![]() | 913 | $1,956,353 |
| 59 | ![]() | 211718 | $1,900,724 |
| 60 | ![]() | 232212 | $1,868,289 |
| 61 | ![]() | 17714 | $1,802,838 |
| 62 | ![]() | 302417 | $1,798,012 |
| 63 | ![]() | 362522 | $1,777,320 |
| 64 | ![]() | 232027 | $1,774,452 |
| 65 | ![]() | 201421 | $1,770,798 |
| 66 | ![]() | 181715 | $1,762,994 |
| 67 | ![]() | 261210 | $1,740,967 |
| 68 | ![]() | 16169 | $1,700,439 |
| 69 | ![]() | 111210 | $1,581,009 |
| 70 | ![]() | 171316 | $1,569,598 |
| 71 | ![]() | 141415 | $1,551,438 |
| 72 | ![]() | 61218 | $1,548,523 |
| 73 | ![]() | 192210 | $1,537,281 |
| 74 | ![]() | 121712 | $1,527,878 |
| 75 | ![]() | 271414 | $1,504,987 |
| 76 | ![]() | 12167 | $1,460,309 |
| 77 | ![]() | 312215 | $1,428,168 |
| 78 | ![]() | 1489 | $1,419,590 |
| 79 | ![]() | 271011 | $1,410,452 |
| 80 | ![]() | 251926 | $1,403,036 |
| 81 | ![]() | 142214 | $1,400,930 |
| 82 | ![]() | 131213 | $1,393,235 |
| 83 | ![]() | 161018 | $1,384,190 |
| 84 | ![]() | 201414 | $1,357,225 |
| 85 | ![]() | 232218 | $1,352,644 |
| 86 | ![]() | 13149 | $1,339,297 |
| 87 | ![]() | 16910 | $1,316,440 |
| 88 | ![]() | 16147 | $1,285,314 |
| 89 | ![]() | 141814 | $1,283,553 |
| 90 | 19147 | $1,249,615 | |
| 91 | ![]() | 191927 | $1,244,244 |
| 92 | ![]() | 171117 | $1,234,500 |
| 93 | ![]() | 131117 | $1,233,595 |
| 94 | ![]() | 161313 | $1,233,498 |
| 95 | 8512 | $1,232,773 | |
| 96 | ![]() | 171110 | $1,220,196 |
| 97 | ![]() | 121320 | $1,214,229 |
| 98 | ![]() | 171515 | $1,202,022 |
| 99 | ![]() | 1256 | $1,174,022 |
| 100 | ![]() | 10916 | $1,145,087 |
Today's top pros = players on the teams we follow (they have a profile here). Prize money: Liquipedia's all-time earnings list, all games.
Who has won the most prize money in Dota 2?
N0tail has won more prize money than any other Dota 2 player: $7,164,369. JerAx ($6,480,911) and Yatoro ($6,427,735) follow.
The highest earner who plays for a top team today is Yatoro (Team Spirit), place 3 with $6,427,735.
43 of the top 100 play for one of the top teams we follow. Tap "Today's top pros" to see only them. Every name with a link has a full profile here.
Source: Liquipedia: Player earnings (CC BY-SA 3.0), checked Oct 10, 2026.
How the prize money ranking works
- The ranking is Liquipedia's all-time earnings list: the tournament prize money a player has won, all games together. We update it every day.
- Places, 1st, 2nd and 3rd places and prize money come from Liquipedia. Heads, teams and profiles come from our pro player profiles.
- Prize money is split between the players of a team, so a player gets only a part of what the team wins.
Dota 2 prize money: questions fans ask
Who is the highest earning Dota 2 player?
N0tail is the highest earning Dota 2 player with $7,164,369 in prize money, according to Liquipedia.
Which active Dota 2 pro has won the most prize money?
Yatoro of Team Spirit has won $6,427,735, place 3 of all time.
Why are The International winners at the top?
The International had the biggest prize pools in Dota 2 for many years, up to more than $40 million in 2021. One win there is worth more than many other titles.
Is prize money the same as a player's salary?
No. The ranking only counts tournament prize money. Salaries, streaming and sponsor money are not part of it.
Maintained by Kevin “Kevin10k” with Windranger. Sources: Liquipedia: Player earnings. Spotted a mistake? Tell us.
Latest Dota 2 pro scene news
Dota 2 Match of the Week: CyberHero vs HULIGANI at PARI Universe (2–1)
Dota 2: Blasterbl beat CyberHero 2–1 at PARI Universe closed qualifiers
Dota 2 Transfers of the Week: CyberHero signs four Level UP players and their coach
Dota 2: Six teams remain at BLAST Slam VIII — but Team Liquid are already out
Team Spirit beat Team Yandex 2–1 at the Dota 2 tournament BLAST Slam VIII
GamerLegion sweep Team Liquid 2-0 and knock the TI 2024 champions out of BLAST Slam VIII
Aurora come back to beat Team Liquid 2-1, Liquid face elimination at BLAST Slam VIII
Team Nemesis eliminate NAVI 2-1 at BLAST Slam VIII, three days after PGL silver
TI 2024 champion Nisha leaves Team Liquid, MidOne stands in for 2-1 BLAST win
Team Spirit first into BLAST Slam VIII playoffs, BetBoom outlast OG in 87 minutes






























































































