Career every team, newest first
Amaru GamingDec 2, 2025 – today10 months- NoPing EsportsMay 16, 2024 – Jun 16, 20241 month
- InfinityFeb 3, 2024 – Apr 8, 20242 months
- Thunder AwakenJan 15, 2024 – Feb 21, 20241 month
- Wawitas SagazesNov 12, 2023 – Dec 17, 20231 month
- Mad KingsJul 26, 2023 – Sep 4, 20231 month
- Infamous GamingDec 7, 2022 – May 8, 20235 months
11 earlier teams
- SG esportsAug 9, 2022 – Nov 1, 20223 months
- InfamousFeb 20, 2022 – Jul 29, 20225 months
- Thunder AwakenOct 20, 2021 – Feb 18, 20224 months
- NoPing e-sportsJan 20, 2021 – Oct 18, 20219 months
- Omega GamingDec 7, 2019 – Jan 20, 202113 months
- Omega GamingSep 7, 2019 – Dec 1, 20193 months
- Incubus GamingDec 1, 2019 – Dec 2, 20191 month
- Omega GamingSep 7, 2019 – Dec 1, 20193 months
- Omega GamingNov 24, 2018 – May 5, 20195 months
- Gorillaz-PrideOct 22, 2018 – Nov 17, 20181 month
- Infamous YoungSep 7, 2018 – Oct 22, 20181 month
Team history from Liquipedia.
Profile
- Real nameOscar David Chavez Jimenez
- BornJan 1, 199432 years old
- RoleOfflanerPosition 3
- LaneOff lane
RankImmortalpublic matchmaking- Last 90 days329 games57% won
- Pro since2017
- Teams so far14
- Big titles6incl. DPC SA 2021/2022 Tour 1: Division I and DPC SA 2021 Season 2: Upper Division
Known for
Timbersaw
Mars
Tidehunter
Most played lately public games, last 90 days · 329 games · 57% won · % = win rate (OpenDota)
Dark Seer57 games · 74%
Largo28 games · 43%
Doom27 games · 63%
Centaur Warrunner24 games · 42%
Enigma22 games · 59%
Who is Oscar?
Oscar (real name Oscar David Chavez Jimenez) is a professional Dota 2 player from Bolivia, 32 years old. In the team, Oscar is the offlaner (position 3) and fights in the hard lane as the tough frontliner. Oscar has played for Amaru Gaming since December 2025. Biggest titles: DPC SA 2021/2022 Tour 1: Division I, DPC SA 2021 Season 2: Upper Division and Maincard Unmatched - March (2024). Oscar has won about $77K in prize money so far. In public matchmaking, Oscar is ranked Immortal.
Oscar's biggest results The big finishes Liquipedia lists, newest first
| Date | Place | Tournament | Team | Team prize |
|---|---|---|---|---|
| Mar 17, 2024 | 1st | Maincard Unmatched - March Tier 3 | Infinity | $10,000 |
| Jan 29, 2023 | 1st | EPL World Series: America Season 3 Tier 3 | Infamous Gaming | $10,000 |
| Jul 17, 2022 | 3rd | DPC SA 2021/2022 Tour 3: Division I Premier | Infamous Gaming | $27,000 |
| Apr 24, 2022 | 5th | DPC SA 2021/2022 Tour 2: Division I Premier | Infamous Gaming | $25,000 |
| Jan 23, 2022 | 1st | DPC SA 2021/2022 Tour 1: Division I Premier | Thunder Awaken | $30,000 |
| Nov 14, 2021 | 1st | BTS Pro Series Season 9: Americas Tier 3 | Thunder Awaken | $16,000 |
| Sep 26, 2021 | 1st | BTS Pro Series Season 8: Americas Tier 3 | NoPing Esports | $16,000 |
| Aug 22, 2021 | 2nd | BTS Pro Series Season 7: Americas Tier 2 | NoPing Esports | $11,250 |
| May 21, 2021 | 1st | DPC SA 2021 Season 2: Upper Division Premier | NoPing Esports | $30,000 |
| Feb 26, 2021 | 4th | DPC SA 2021 Season 1: Upper Division Premier | NoPing Esports | $26,000 |
Signature heroes The heroes Oscar is known for (Liquipedia)
Timbersaw
Mars
Tidehunter
Oscar's rank Public matchmaking
Immortal
We record the leaderboard place every day since Oct 16, 2026; a chart shows up here after a few days.
Amaru Gaming teammates
Oscar: questions fans ask
What team does Oscar play for?
Oscar has played for Amaru Gaming since December 2025.
What position does Oscar play?
Oscar is the offlaner (position 3) and fights in the hard lane as the tough frontliner.
How old is Oscar?
Oscar was born on January 1, 1994 and is 32 years old.
What rank is Oscar in Dota 2?
Oscar is Immortal in public matchmaking.
Where is Oscar from?
Oscar is from Bolivia.
How much prize money has Oscar won?
About $77K in total, according to Liquipedia.
Sources: Liquipedia: Oscar (CC BY-SA 3.0, team, role, history, results, checked Oct 16, 2026), OpenDota and Valve's leaderboards (rank, recent heroes). The head is drawn in our style, not a photo; flags from flag-icons (MIT). Spotted a mistake? Tell us.


